Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Alexander,Neil Burton | UM_ANN-ARBOR | Institute of Gerontology | RESEARCH PROFESSOR | 0.00 | |
| 2008 | Alexander,Ronald L | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLIN ASST PROFESSOR | 0.00 | |
| 2008 | Alexander,William R | UM_ANN-ARBOR | School of Art and Design | Professor | 0.00 | |
| 2008 | Alexiou,Anastasios | UM_ANN-ARBOR | Neurology Department | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2008 | Alfa,John Aleke | UM_ANN-ARBOR | Anesthesiology Department | VISITING INSTRUCTOR I | 0.00 | |
| 2008 | Algase,Donna L | UM_ANN-ARBOR | Institute of Gerontology | FACULTY ASSOCIATE | 0.00 | |
| 2008 | Ali,Adil | UM_ANN-ARBOR | UMH H.O. PM&R | CHIEF RESIDENT | 0.00 | |
| 2008 | Allan,J David | UM_ANN-ARBOR | Sch of Nat Resources & Environ | ASSOC DEAN | 0.00 | |
| 2008 | Allan,J David | UM_ANN-ARBOR | Sch of Nat Resources & Environ | PROFESSOR | 0.00 | |
| 2008 | Allen-Meares,Paula | UM_ANN-ARBOR | School of Education | Professor | 0.00 |
