Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Aarnio,Alicia Nicole | UM_ANN-ARBOR | LSA Astronomy | RESEARCH FELLOW | 1 | 46,000.00 |
| 2010 | Aarnio,Maria Agafia | UM_ANN-ARBOR | LSA Philosophy | ASST PROFESSOR | 1 | 75,000.00 |
| 2011 | Aarnio,Maria Agafia | UM_ANN-ARBOR | LSA Philosophy | ASST PROFESSOR | 1 | 77,000.00 |
| 2008 | Aaron,Barbara P | UM_ANN-ARBOR | Int Med-Nephrology | Clinical Subjects Coordinator | 0.8 | 41,000.00 |
| 2007 | Aaron,Barbara P | UM_ANN-ARBOR | Int Med-Nephrology | Clinical Subjects Coordinator | 0.8 | 41,000.00 |
| 2006 | Aaron,Barbara P | UM_ANN-ARBOR | General Surgery Section | Clinical Res Coordinator Hlth | 1 | 41,000.00 |
| 2006 | Aaron,Barbara P | UM_ANN-ARBOR | General Surgery Section | Clinical Res Coordinator Hlth | 1 | 41,000.00 |
| 2005 | Aaron,Barbara P | UM_ANN-ARBOR | General Clinic Research Center | Research Lab Tech Intermediate | 1 | 37,000.00 |
| 2009 | Aaron,Barbara P | UM_ANN-ARBOR | Int Med-Nephrology | Clinical Subjects Coordinator | 1 | 41,000.00 |
| 2010 | Aaron,Barbara P | UM_ANN-ARBOR | Int Med-Nephrology | Clinical Subjects Coordinator | 1 | 43,000.00 |
