Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2007 | Zwyghuizen,Andrew M | UM_ANN-ARBOR | UMH H.O. Surgery - Plastic | HOUSE OFFICER IV | 1 | 51,000.00 |
| 2008 | Zwyghuizen,Andrew M | UM_ANN-ARBOR | UMH H.O. Surgery - Plastic | HOUSE OFFICER V | 1 | 56,000.00 |
| 2011 | Zwolensky,Amy Milliman | UM_ANN-ARBOR | Dean's Office | Project Intermediate Manager | 1 | 83,000.00 |
| 2010 | Zwolensky,Amy Milliman | UM_ANN-ARBOR | MSA Dean's Office | Project Intermediate Manager | 1 | 81,000.00 |
| 2009 | Zwolensky,Amy Milliman | UM_ANN-ARBOR | MSA Dean's Office | Project Intermediate Manager | 1 | 79,000.00 |
| 2005 | Zwolensky,Amy Milliman | UM_ANN-ARBOR | M-CARE | Project Intermediate Manager | 1 | 60,000.00 |
| 2006 | Zwolensky,Amy Milliman | UM_ANN-ARBOR | M-CARE | Project Manager | 1 | 62,000.00 |
| 2007 | Zwolensky,Amy Milliman | UM_ANN-ARBOR | MSA MSIS | IT Project Senior Manager | 1 | 77,000.00 |
| 2008 | Zwolensky,Amy Milliman | UM_ANN-ARBOR | MSA MSIS | IT Project Senior Manager | 1 | 79,000.00 |
| 2011 | Zwolan,Teresa A | UM_ANN-ARBOR | Otorhinolaryngology Department | CLINICAL PROFESSOR | 1 | 180,000.00 |
