Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Salow,Todd B | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Sargent,John S | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Risner,Richard R | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2007 | Clay,Larry D | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
| 2007 | DesJardins,Craig A | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
| 2007 | Dembinski,Thomas Paul | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
| 2007 | Gibbs,David S | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
| 2007 | Galloway,James D | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
| 2007 | Hornbeck,Calvin G | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
| 2007 | Henderson,Jonathan K | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
