Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name |
Campus |
Department |
Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Abel,Polina | UM_ANN-ARBOR | UMH Team 7 Cancer Center | Medical Assistant | 1 | 24,000.00 |
| 2008 | Abel,Richard | UM_ANN-ARBOR | LSA Screen Arts & Cultures | CHAIR | 0 | 0.00 |
| 2008 | Abel,Richard | UM_ANN-ARBOR | LSA Screen Arts & Cultures | PROFESSOR | 1 | 116,000.00 |
| 2008 | Abel,Robert Bradford | UM_ANN-ARBOR | Biostatistics Department | Statistician Staff Specialist | 1 | 80,000.00 |
| 2008 | Abelson,James L | UM_ANN-ARBOR | Psychiatry Department | PROFESSOR | 1 | 187,000.00 |
| 2008 | Abelson,Jamie M | UM_ANN-ARBOR | RCGD-Rsrch Cntr for Grp Dyn | Research Area Specialist Sr | 0.95 | 76,000.00 |
| 2008 | Abend,Alan L | UM_ANN-ARBOR | Purchased Utilities | IT Project Inter Manager | 1 | 70,000.00 |
| 2008 | Abend,Johanna Renee | UM_ANN-ARBOR | Microbiology and Immunology | RESEARCH FELLOW | 1 | 36,000.00 |
| 2008 | Abentrod,Alan J | UM_ANN-ARBOR | UMH Environmental Svcs-EVE | CUSTODIAN II | 1 | 30,000.00 |
| 2008 | Aber,Steven G | UM_ANN-ARBOR | Construction Services | ELECTRICIAN | 1 | 65,000.00 |
