Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Ablauf,Kristen B | UM_ANN-ARBOR | Athletics | Marketing Manager | 1 | 62,000.00 |
| 2005 | Abner,Angela K | UM_ANN-ARBOR | Health Service Ancillary Svc | Physical Therapist Assistant | 0.5 | 34,000.00 |
| 2005 | Abney,Kimberly Kaye | UM_ANN-ARBOR | UMH Otolaryngology Prof | Medical Assistant | 1 | 23,000.00 |
| 2005 | Abney,Regina Lamprecht | UM_ANN-ARBOR | UMH ACS Int Med Geriatrics | Social Worker MSW | 0.6 | 55,000.00 |
| 2005 | Abney,Steven P | UM_ANN-ARBOR | Elec Engr & Comp Sci | ASSOC PROFESSOR | 0.00 | |
| 2005 | Abney,Steven P | UM_ANN-ARBOR | LSA Linguistics | ASSOC PROFESSOR | 1 | 93,000.00 |
| 2005 | Abney,Steven P | UM_ANN-ARBOR | School of Information | ASSOC PROFESSOR | 0.00 | |
| 2005 | Abou-Rjaily,George | UM_ANN-ARBOR | Dermatology Department | RESEARCH FELLOW | 0.00 | |
| 2005 | Abraham,Alganesh | UM_ANN-ARBOR | UMH Special Chemistry | Medical Technologist | 1 | 46,000.00 |
| 2005 | Abraham,Antoine D | UM_ANN-ARBOR | UMH Patient Food Svcs | FOOD SVC WORKER | 0.85 | 25,000.00 |
