Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Kent,Carol Lorraine | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Grant/Proposal Writer | 1 | 46,000.00 |
| 2006 | Manspeaker,William C | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Instructional Learning Lead | 1 | 63,000.00 |
| 2006 | Mills,Linda M | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Bus Admin Staff Specialist | 1 | 100,000.00 |
| 2006 | Patton,Sandra M | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Financial Specialist Senior | 1 | 69,000.00 |
| 2006 | Poola,Banurekha A | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Web Administrator | 0.5 | 38,000.00 |
| 2006 | Rossin,Keria Ellen | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Secretary Senior | 1 | 37,000.00 |
| 2006 | Snyder,Brenda Lynn | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Buyer Intermediate | 1 | 45,000.00 |
| 2006 | Taylor,Don F | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Major Gifts Officer Lead | 1 | 88,000.00 |
| 2006 | Thomas,Kenneth | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Photocopy Machine Op Inter | 1 | 34,000.00 |
| 2006 | Turner,Jeanette Angela | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Instructional Learning Inter | 1 | 52,000.00 |
