Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Allison,John Edmond | UM_ANN-ARBOR | Materials Science & Engin. | ADJUNCT PROFESSOR | 0.00 | |
| 2008 | Allport,Charlotte L | UM_ANN-ARBOR | School of Nursing | ADJUNCT LECTURER | 0.00 | |
| 2008 | Alseri,Siraj N | UM_ANN-ARBOR | Anesthesiology Department | ADJUNCT CLIN ASST PROFESSOR | 0.00 | |
| 2008 | Alter,George | UM_ANN-ARBOR | LSA History | Professor | 0.00 | |
| 2008 | Alvarado,Christine Marie | UM_ANN-ARBOR | Lab Animal Medicine Unit | RESEARCH FELLOW | 0.00 | |
| 2008 | Amanullah,Adoor | UM_ANN-ARBOR | Pediatric & Comm Diseases Dept | ADJUNCT CLIN ASST PROFESSOR | 0.00 | |
| 2008 | Amdur,Richard L | UM_ANN-ARBOR | Psychiatry Department | ADJUNCT RES INVESTIGATOR | 0.00 | |
| 2008 | Ammori,John Brian | UM_ANN-ARBOR | UMH Other H.O. Surgery | CHIEF RESIDENT | 0.00 | |
| 2008 | Anantharam,Arun | UM_ANN-ARBOR | Pharmacology Department | RESEARCH FELLOW | 0.00 | |
| 2008 | Anastasia,Nancy C | UM_ANN-ARBOR | Pediatric & Comm Diseases Dept | ADJUNCT CLINICAL ASSOCIATE | 0.00 |
