Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Abidin,Ginger Lea | UM_ANN-ARBOR | UMH Survival Flight | AMBULANCE COMM SPEC | 1 | 47,000.00 |
| 2008 | Abinojar,Charmica LaDawn | UM_ANN-ARBOR | MSA Diversity & Career Develop | Career Services Coordinator | 1 | 48,000.00 |
| 2008 | Abinojar,Nancy Ellen | UM_ANN-ARBOR | Ctr for Inst Diversity | Secretary Intermediate | 1 | 37,000.00 |
| 2008 | Ablauf,David S | UM_ANN-ARBOR | Athletics | Public Relations Rep Senior | 1 | 60,000.00 |
| 2008 | Ablauf,Kristen B | UM_ANN-ARBOR | Athletics | Marketing Manager | 1 | 71,000.00 |
| 2008 | Abney,Regina Lamprecht | UM_ANN-ARBOR | UMH Social Work | Social Worker MSW | 1 | 60,000.00 |
| 2008 | Abney,Steven P | UM_ANN-ARBOR | LSA Linguistics | ASSOC PROFESSOR | 1 | 100,000.00 |
| 2008 | Abraham,Alganesh | UM_ANN-ARBOR | UMH Special Chemistry | Medical Technologist | 1 | 52,000.00 |
| 2008 | Abraham,Antoine D | UM_ANN-ARBOR | UMH Environmental Svcs - DAYS | UNIT CUSTODIAN | 1 | 29,000.00 |
| 2008 | Abraham,Calvin | UM_ANN-ARBOR | UMH Environmental Svcs-MN | Housekeeping Supervisor | 1 | 44,000.00 |
