Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name |
Campus |
Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Abernathy,Lisa Marie | UM_ANN-ARBOR | Int Med-Geriatrics Center | Research Technician Associate | 1 | 32,000.00 |
| 2008 | Abernethy-Smith,Melinda G | UM_ANN-ARBOR | UMH H.O. Core Ob/Gyn | HOUSE OFFICER II | 1 | 48,000.00 |
| 2008 | Aberra,Meheret | UM_ANN-ARBOR | UMH Patient Food Svcs | Food Service Manager | 0.8 | 39,000.00 |
| 2008 | Abidian,Mohammad Reza | UM_ANN-ARBOR | Biomedical Engineering | RESEARCH FELLOW | 1 | 46,000.00 |
| 2008 | Abidin,Ginger Lea | UM_ANN-ARBOR | UMH Survival Flight | AMBULANCE COMM SPEC | 1 | 47,000.00 |
| 2008 | Abinojar,Charmica LaDawn | UM_ANN-ARBOR | MSA Diversity & Career Develop | Career Services Coordinator | 1 | 48,000.00 |
| 2008 | Abinojar,Nancy Ellen | UM_ANN-ARBOR | Ctr for Inst Diversity | Secretary Intermediate | 1 | 37,000.00 |
| 2008 | Ablauf,David S | UM_ANN-ARBOR | Athletics | Public Relations Rep Senior | 1 | 60,000.00 |
| 2008 | Ablauf,Kristen B | UM_ANN-ARBOR | Athletics | Marketing Manager | 1 | 71,000.00 |
| 2008 | Abner,Angela K | UM_ANN-ARBOR | Health Service Ancillary Svc | Physical Therapist Assistant | 0.57 | 40,000.00 |
