Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name |
Campus |
Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Wehbe-Alamah,Hiba Bahaeldine | UM_FLINT | Flint Nursing | ASST PROFESSOR | 1 | 72,000.00 |
| 2011 | Weber,Joshua James | UM_FLINT | Flint ITS | Systems Administrator Inter | 1 | 59,000.00 |
| 2011 | Webb Jr,William C | UM_FLINT | Flint VC Business & Finance | Assistant Vice Chancellor | 1 | 121,000.00 |
| 2011 | Weaver,Jennifer M | UM_FLINT | Flint Comm and Visual Arts | LEO Lecturer I | 0.25 | 30,000.00 |
| 2011 | Watson,Barbara M | UM_FLINT | Flint Dept Pub Hlth & Hlth Sci | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2011 | Watkins,Vicki | UM_FLINT | Flint Nursing | LEO Lecturer I | 0.22 | 34,000.00 |
| 2011 | Watkins,Marcia Y | UM_FLINT | Flint Comm and Visual Arts | LEO Lecturer I | 0.5 | 40,000.00 |
| 2011 | Waters,Christine M | UM_FLINT | Flint Comm and Visual Arts | PROFESSOR | 0.00 | |
| 2011 | Waters,Christine M | UM_FLINT | Flint Provost | ASSOCIATE PROVOST | 1 | 150,000.00 |
| 2011 | Washington,Diane | UM_FLINT | Flint English | LEO Lecturer I | 1 | 26,000.00 |
