Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | White,Victoria Lynn | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Accounting Clerk Intermediate | 1 | 41,000.00 |
| 2006 | Zhu,Dan | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Desktop Support Spec Inter | 1 | 52,000.00 |
| 2005 | Arbogast-Wilson,Kendall S | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Multimedia Designer | 0.8 | 63,000.00 |
| 2005 | Berenter,Elizabeth J | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Student Career Counselor | 1 | 40,000.00 |
| 2005 | Berryhill,Jason L | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | CAD Graphic Specialist Assoc | 1 | 36,000.00 |
| 2005 | Drew,Mary Anne F | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Program Manager | 1 | 91,000.00 |
| 2005 | Harvey,Janice I | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Annual Giving Officer Senior | 1 | 50,000.00 |
| 2005 | Horvath,Amy Elizabeth | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | CAD Graphic Specialist Assoc | 1 | 36,000.00 |
| 2005 | Hoskins,Helen | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Building/Facilities Assoc Supr | 0.5 | 56,000.00 |
| 2005 | Kelbaugh,Douglas S | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | DEAN | 1 | 238,000.00 |
