Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2010 | Throne,Rex O | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 69,000.00 |
| 2010 | Taylor,Richard C | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 69,000.00 |
| 2010 | Sweeny,Ronald G | UM_ANN-ARBOR | Zone Maintenance | Mltfctn Maint/Trade Sr Supr | 1 | 76,000.00 |
| 2010 | Sutfin,Darrell F | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 69,000.00 |
| 2010 | Summers,Raymond E | UM_ANN-ARBOR | Zone Maintenance | CARPENTER | 1 | 68,000.00 |
| 2010 | Steger,Marcus A | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 46,000.00 |
| 2010 | Stanley,Steven Michael | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC I | 1 | 38,000.00 |
| 2010 | Schlaff,Virginia L | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 46,000.00 |
| 2010 | Schaedig,Edward W | UM_ANN-ARBOR | Zone Maintenance | Construction Project Coord | 1 | 71,000.00 |
| 2010 | Sayre Jr,Richard L | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 69,000.00 |
