Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2010 | Biselas,Vasiliki N | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
| 2010 | Carr,Dennis | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
| 2007 | Moore,Gordon L | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 39,000.00 |
| 2007 | Miller,Vershawn M | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 37,000.00 |
| 2007 | Miller,Jennifer L | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
| 2007 | Matthews,Amy Jayne | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 37,000.00 |
| 2007 | Mann,Robert E | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 43,000.00 |
| 2007 | Schleede,Marjorie A | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 41,000.00 |
| 2007 | Musial,Henry Michael | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 37,000.00 |
| 2007 | Nisbett,Lisa R | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 37,000.00 |
