Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Abney,Regina Lamprecht | UM_ANN-ARBOR | UMH Social Work | Social Worker MSW | 1 | 60,000.00 |
| 2008 | Abney,Steven P | UM_ANN-ARBOR | LSA Linguistics | ASSOC PROFESSOR | 1 | 100,000.00 |
| 2008 | Abney,Steven P | UM_ANN-ARBOR | COE EECS - CSE Division | Assoc Professor | 0.00 | |
| 2008 | Abney,Steven P | UM_ANN-ARBOR | School of Information | Assoc Professor | 0.00 | |
| 2008 | Abogilal,Laura L | UM_ANN-ARBOR | UMH Inpatient Pharmacy Svcs | Pharmacy Technician | 0.5 | 28,000.00 |
| 2008 | Abraham,Alganesh | UM_ANN-ARBOR | UMH Special Chemistry | Medical Technologist | 1 | 52,000.00 |
| 2008 | Abraham,Antoine D | UM_ANN-ARBOR | UMH Environmental Svcs - DAYS | UNIT CUSTODIAN | 1 | 29,000.00 |
| 2008 | Abraham,Calvin | UM_ANN-ARBOR | UMH Environmental Svcs-MN | Housekeeping Supervisor | 1 | 44,000.00 |
| 2008 | Abraham,Chavonne Marie | UM_ANN-ARBOR | UMH Path O/P Phlebotomy | Phlebotomist | 0.5 | 28,000.00 |
| 2008 | Abraham,Glory | UM_ANN-ARBOR | UMH Nursing 6A | REGISTERED NURSE - LEVEL B | 0.8 | 52,000.00 |
