Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Abrahams,Martin A | UM_ANN-ARBOR | Housing-Dining Services | COOK II | 1 | 29,000.00 |
| 2005 | Abrahams,Sherece | UM_ANN-ARBOR | UMH Reg & Ins Verification | Patient Services Associate | 1 | 30,000.00 |
| 2005 | Abrahamse,Paul H | UM_ANN-ARBOR | UMH Chief of Clinical Affairs | Clinical Info Analyst Ld | 1 | 53,000.00 |
| 2005 | Abrams,Gerald D | UM_ANN-ARBOR | Pathology Department | PROFESSOR EMERITUS/A | 0.00 | |
| 2005 | Abrams,Laura A | UM_ANN-ARBOR | UMH Resp/Cardiov Svcs | Respiratory Therapist | 1 | 44,000.00 |
| 2005 | Abrams,Thomas A | UM_ANN-ARBOR | UMH H.O. IM Hem/Onc | HOUSE OFFICER VI | 0.12 | 53,000.00 |
| 2005 | Abrams-Aungst,Gail Louise | UM_ANN-ARBOR | Housing-Dining Services | Food Service Intermediate Supr | 1 | 36,000.00 |
| 2005 | Abramson,Ellen R | UM_ANN-ARBOR | Orthopaedic Surgery | Major Gifts Officer Senior | 0.6 | 106,000.00 |
| 2005 | Abramson-Bluhm,Sherle | UM_ANN-ARBOR | Library Acquisitions & Serials | ASSOC LIBRARIAN | 1 | 55,000.00 |
| 2005 | Abray,Diane S | UM_ANN-ARBOR | UMH 5B Internal Medicine | CLIN NURSE I | 0.9 | 67,000.00 |
