Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Warren,Ronald | UM_FLINT | Flint Philosophy | LEO Lecturer I | 1 | 28,000.00 |
| 2011 | Ware,Margaret L | UM_FLINT | Flint Biology | LEO Lecturer IV | 1 | 52,000.00 |
| 2011 | Wandmacher,Stevens F | UM_FLINT | Flint Philosophy | LEO Lecturer IV | 1 | 45,000.00 |
| 2011 | Waller,Rebecca Rae | UM_FLINT | Flint Library | Administrative Assistant Sr | 1 | 53,000.00 |
| 2011 | Walker,Rhonda J | UM_FLINT | Flint Nursing | ADJUNCT CLINICAL LECTURER | 0.6 | 30,000.00 |
| 2011 | Waites,Carson | UM_FLINT | Flint Off of Extended Learning | Instructional Learning Asst | 1 | 32,000.00 |
| 2011 | Wagonlander,Charles F | UM_FLINT | Flint Comm and Visual Arts | LEO Lecturer IV | 1 | 44,000.00 |
| 2011 | Wade,James | UM_FLINT | Flint Mathematics | LEO Lecturer I | 0.5 | 27,000.00 |
| 2011 | Wacker,Tracy L | UM_FLINT | Flint Biology | LEO Lecturer IV | 1 | 55,000.00 |
| 2011 | Vyvyan,Diane Marie | UM_FLINT | Flint Office of Admissions | Receptionist | 0.5 | 26,000.00 |
