Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Andrews,Philip C | UM_ANN-ARBOR | Biological Chemistry Dept | RESEARCH PROFESSOR | 0.00 | |
| 2008 | Andrews,Philip C | UM_ANN-ARBOR | Computational Medicine and Bio | RESEARCH PROFESSOR | 0.00 | |
| 2008 | Andricioaei,Ioan | UM_ANN-ARBOR | LSA Chemistry | VISITING ASST PROFESSOR I | 0.00 | |
| 2008 | Ansbacher,Rudi | UM_ANN-ARBOR | Obstetrics and Gynecology Dept | PROFESSOR EMERITUS/A | 0.00 | |
| 2008 | Anspach,Renee | UM_ANN-ARBOR | LSA Women's Studies | Assoc Professor | 0.00 | |
| 2008 | Antiochos,Spiro K | UM_ANN-ARBOR | Atm, Oceanic & Space Sci. | ADJUNCT PROFESSOR | 0.00 | |
| 2008 | Antonellis,Anthony | UM_ANN-ARBOR | Neurology Department | Asst Professor | 0.00 | |
| 2008 | Antonucci,Toni C | UM_ANN-ARBOR | Institute of Gerontology | FACULTY ASSOCIATE | 0.00 | |
| 2008 | Antonuk,Larry E | UM_ANN-ARBOR | Biomedical Engineering | Professor | 0.00 | |
| 2008 | Arbutante,Joey Duarte | UM_ANN-ARBOR | Cariology,Restor Sci & Endo | ADJUNCT CLINICAL LECTURER | 0.00 |
