Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Abramson-Bluhm,Sherle | UM_ANN-ARBOR | Library Technical Services | ASSOC LIBRARIAN | 1 | 60,000.00 |
| 2008 | Abrego,Carl Oscar | UM_ANN-ARBOR | UMH Orthotics&Prosthetics Ctr | Admin Specialist Inter Health | 1 | 54,000.00 |
| 2008 | Abreu,Andres E | UM_ANN-ARBOR | Radiology Department | CLINICAL LECTURER | 1 | 56,000.00 |
| 2008 | Abrigo,Ronda Marie | UM_ANN-ARBOR | LSA Economics | Administrative Assistant Inter | 1 | 39,000.00 |
| 2008 | Absood,Afaf | UM_ANN-ARBOR | Ophthalmology & Visual Science | RESEARCH INVESTIGATOR | 1 | 47,000.00 |
| 2008 | Abu-Isa,Eyad Ismat | UM_ANN-ARBOR | UMH H.O. Radiation Oncology | HOUSE OFFICER III | 1 | 51,000.00 |
| 2008 | Abu-Salih,Majdi | UM_ANN-ARBOR | UMH H.O. Peds - Gastroenterolo | HOUSE OFFICER IV | 1 | 53,000.00 |
| 2008 | Abuel,Michael B | UM_ANN-ARBOR | UMH Acute Hemodial - Tech | REGISTERED NURSE - LEVEL B | 1 | 64,000.00 |
| 2008 | Abuzeid,Waleed | UM_ANN-ARBOR | UMH H.O. Core Otolaryngology | HOUSE OFFICER I | 1 | 45,000.00 |
| 2008 | Abza,Toomage | UM_ANN-ARBOR | Anesthesiology Department | Secretary Healthcare | 1 | 42,000.00 |
