Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2007 | Soulliere,Marsha L | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
| 2007 | Smith,Broderick Lowell | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
| 2007 | Talley,James R | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 38,000.00 |
| 2008 | Miller,Jennifer L | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 38,000.00 |
| 2008 | Miller,Vershawn M | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 39,000.00 |
| 2008 | Matthews,Amy Jayne | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 39,000.00 |
| 2008 | Jenkins,Gary Allen | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 39,000.00 |
| 2008 | Lacoss,Anita J | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 37,000.00 |
| 2008 | Musial,Henry Michael | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 39,000.00 |
| 2008 | Nisbett,Lisa R | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 38,000.00 |
