Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name |
Campus |
Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Vyas,Sapna | UM_FLINT | Flint Education | ASSOC PROFESSOR | 1 | 65,000.00 |
| 2011 | Vorwerk,Stacey | UM_FLINT | Flint Nursing | ADJUNCT CLINICAL LECTURER | 0.6 | 30,000.00 |
| 2011 | Voland,Gerard | UM_FLINT | Flint Provost | PROVOST/VICE CHANCELLOR | 1 | 203,000.00 |
| 2011 | Voland,Gerard | UM_FLINT | Flint Comp Science, Eng and Ph | PROFESSOR | 0.00 | |
| 2011 | Vohwinkle,Julie | UM_FLINT | Flint Financial Svcs & Budget | Teller Intermediate | 1 | 23,000.00 |
| 2011 | Vogt,James R | UM_FLINT | Flint Safety | SECURITY OFFICER | 1 | 38,000.00 |
| 2011 | Virden,Michelle B | UM_FLINT | Flint Provost | Student Admin Asst Inter | 1 | 36,000.00 |
| 2011 | Vincke,Jennifer | UM_FLINT | Flint CAS | Administrative Assistant Inter | 1 | 32,000.00 |
| 2011 | Viele,Dennis P | UM_FLINT | Flint Biology | PROGRAM DIRECTOR | 0.00 | |
| 2011 | Viele,Dennis P | UM_FLINT | Flint Biology | LEO Lecturer IV | 1 | 55,000.00 |
