Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | White,Victoria Lynn | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Accounting Clerk Intermediate | 1 | 40,000.00 |
| 2005 | Zhu,Dan | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Desktop Support Spec Inter | 1 | 51,000.00 |
| 2009 | Berryhill,Jason L | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | CAD Graphic Specialist Assoc | 1 | 43,000.00 |
| 2009 | Berenter,Elizabeth J | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Student Career Counselor | 1 | 45,000.00 |
| 2009 | Drew,Mary Anne F | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Assistant Dean | 1 | 120,000.00 |
| 2009 | Furrow,Susan M | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Cashiering Associate Supr | 1 | 37,000.00 |
| 2009 | Harvey,Janice I | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Annual Giving Officer Senior | 1 | 64,000.00 |
| 2009 | Horvath,Amy Elizabeth | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | CAD Graphic Specialist Assoc | 1 | 43,000.00 |
| 2009 | Jacque,Alexander Foster | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Web Designer Senior | 1 | 42,000.00 |
| 2009 | Kent,Carol Lorraine | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Grant/Proposal Writer | 1 | 50,000.00 |
