Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2010 | Overbee,Dwight | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 46,000.00 |
| 2010 | Oleski,Norman G | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 46,000.00 |
| 2010 | O'Neill,Vincent | UM_ANN-ARBOR | Zone Maintenance | STEAMFITTER | 1 | 68,000.00 |
| 2010 | Munsell,Camie M | UM_ANN-ARBOR | Zone Maintenance | Mltfctn Maint/Trade Inter Supr | 1 | 74,000.00 |
| 2010 | Miller,Kenneth G | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 46,000.00 |
| 2010 | Miller,John Bradley | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 69,000.00 |
| 2010 | McPherson,Thomas Jack | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC I | 1 | 38,000.00 |
| 2010 | McCoy,Jeremie A | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 69,000.00 |
| 2010 | Mayes,Cheryl L | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 46,000.00 |
| 2010 | Maus,Joanne M | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 42,000.00 |
