Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Archer,Susanne La Prad | UM_ANN-ARBOR | Obstetrics and Gynecology Dept | ADJUNCT CLINICAL ASSOCIATE | 0.00 | |
| 2008 | Arend,Jonathan M | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2008 | Arends,Robert C | UM_ANN-ARBOR | Ophthalmology & Visual Science | CLINICAL LECTURER | 0.00 | |
| 2008 | Aristoff,Paul Adrian | UM_ANN-ARBOR | College of Pharmacy | VISITING RES SCIENTIST II | 0.00 | |
| 2008 | Arlinghaus,Sandra L | UM_ANN-ARBOR | Sch of Nat Resources & Environ | ADJUNCT PROFESSOR | 0.00 | |
| 2008 | Armitage,Roseanne | UM_ANN-ARBOR | LSA Psychology | ADJUNCT PROFESSOR | 0.00 | |
| 2008 | Armstead,Renee C | UM_ANN-ARBOR | Department of Family Medicine | Clinical Associate | 0.00 | |
| 2008 | Armstrong,Joan M | UM_ANN-ARBOR | School of Nursing | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2008 | Armstrong,Patrick A | UM_ANN-ARBOR | UMH H.O. Core Anesthesiology | CHIEF RESIDENT | 0.00 | |
| 2008 | Armstrong,Thomas J | UM_ANN-ARBOR | Biomedical Engineering | Professor | 0.00 |
