Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Moore,Gordon L | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 40,000.00 |
| 2008 | Mann,Robert E | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 44,000.00 |
| 2007 | Caddell,Stephanie Renay | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
| 2007 | Burke,Paul W | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 42,000.00 |
| 2007 | Gluski,Mary T | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
| 2007 | Garcia,Maggie A | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
| 2007 | Graves,Phillip James | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
| 2007 | Eadie,Margaret J | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 40,000.00 |
| 2007 | Donner,Colette C | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 42,000.00 |
| 2007 | Du Four,Virginia K | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 41,000.00 |
