Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2009 | Keshavan,Meghana | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Editor Senior | 1 | 41,000.00 |
| 2009 | Konarske,Eric CHARLES | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Desktop Support Spec Inter | 1 | 46,000.00 |
| 2009 | Lacroix,Amber | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Communications Manager | 1 | 86,000.00 |
| 2009 | Manspeaker,William C | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Instructional Learning Lead | 1 | 67,000.00 |
| 2009 | McGee,Deniz | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Administrative Assistant Assoc | 1 | 36,000.00 |
| 2009 | McKay,Kevin Joseph | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Building/Facilities Assoc Supr | 0.5 | 51,000.00 |
| 2009 | Mills,Linda M | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Bus Admin Staff Specialist | 1 | 120,000.00 |
| 2009 | O'Connor,Caitlin | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Accountant Associate | 1 | 36,000.00 |
| 2009 | Patton,Sandra M | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Financial Specialist Senior | 1 | 75,000.00 |
| 2009 | Ponce de Leon,Monica | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | DEAN | 1 | 250,000.00 |
