Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2009 | Zwetchkenbaum,Samuel R | UM_ANN-ARBOR | DENT Hospital Dentistry | CLINICAL ASSOC PROF | 1 | 125,000.00 |
| 2005 | Zwetchkenbaum,Samuel R | UM_ANN-ARBOR | Hospital Dentistry | CLINICAL ASST PROF | 1 | 105,000.00 |
| 2006 | Zwetchkenbaum,Samuel R | UM_ANN-ARBOR | Hospital Dentistry | CLINICAL ASST PROF | 1 | 111,000.00 |
| 2007 | Zwetchkenbaum,Samuel R | UM_ANN-ARBOR | Hospital Dentistry | CLINICAL ASST PROF | 1 | 114,000.00 |
| 2008 | Zwetchkenbaum,Samuel R | UM_ANN-ARBOR | Hospital Dentistry | CLINICAL ASST PROF | 1 | 119,000.00 |
| 2011 | Zweng,Jeanette A | UM_ANN-ARBOR | UMH CW Activa-PACU | REG NURSE - LEVEL C (B INC) | 0.6 | 68,000.00 |
| 2010 | Zweng,Jeanette A | UM_ANN-ARBOR | CSR Ambulatory Care | REG NURSE - LEVEL C (B INC) | 0.5 | 65,000.00 |
| 2009 | Zweng,Jeanette A | UM_ANN-ARBOR | CSR Ambulatory Care | REG NURSE - LEVEL C (B INC) | 0.5 | 63,000.00 |
| 2005 | Zweng,Jeanette A | UM_ANN-ARBOR | UMH Home Med Admin | CLIN NURSE II | 1 | 53,000.00 |
| 2006 | Zweng,Jeanette A | UM_ANN-ARBOR | UMH Central Staff Resource | REGISTERED NURSE - LEVEL B | 1 | 54,000.00 |
