Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Wisely,Daryel R | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Whitehead,Shawn | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Pastiva,Gary Michael | UM_DEARBORN | Dbn Physical Plant-Heat & Vent | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Anderson,David Ronald | UM_FLINT | Flint Hvac and Utilities | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Johnson,Harry D | UM_DEARBORN | Dbn Physical Plant - Admin | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Bell,Russell R | UM_DEARBORN | Dbn Physical Plant - Admin | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Papin,Larry A | UM_DEARBORN | Dbn Physical Plant-Heat & Vent | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Vincent,Matthew J | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Tower,Charles | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Walda,Kim L | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
